APPENDIX F
TABULATION OF SOIL FEATURES BY SURVEY QUADRATS FOR THE
MIZQUE SURVEY AREA
Key: each survey quadrat is represented by N, north
coordinate, and E, east coordinate;
Alt, elevation; Top, topographic zone; S#,
site number; sz, class location of occupation;
s1, main soil class; pr1; proportion of soil class
1 in quadrat; d, soil depth;
tx, texture; g, pedregosity; p,
permeability; sl, slope; and er, erosion
(all these of the main soil class in quadrat; s2, and the
following refer to features of secondary soil class in survey
quadrat; Missing values or zeros are not included.
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
7250 49500 2210 3 7 6.25 5 6 3 6 3 2
7250 50750 2170 3 7 6.25 5 6 3 6 3 3
7750 48250 2100 3 7 6.25 5 6 3 7 3 2
7750 49500 2140 3 7 6.25 5 6 3 6 3 2
8000 50750 2280 3 7 6.25 5 6 3 6 3 3
8000 55750 2100 2 4 6.25 4 5 2 5 1 1
8250 43250 2130 3 7 6.25 5 6 3 6 3 3
8250 43750 2130 3 7 6.25 5 6 3 6 2 2
8250 44500 2300 3 7 6.25 5 6 3 6 5 4
8250 45000 2320 3 7 6.25 5 6 3 6 5 4
8250 48000 2200 3 7 6.25 5 6 3 7 3 3
8250 50500 2240 3 7 6.25 5 6 3 5 4 3
8500 42250 2160 3 7 6.25 5 6 3 6 5 4
8500 48500 2200 2 7 3.75 5 6 3 6 3 3 9 2.50 9 9 9 9 9 9
8500 49250 2160 1 31 7 4 4.38 4 4 3 4 2 2 7 1.88 5 6 2 6 2 2
8500 55750 2100 2 3 6.25 3 4 2 4 1 1
8750 42000 2120 1 8 2 7 3.75 5 6 3 6 3 3 2 2.50 2 4 1 4 1 1
8750 43000 2140 3 7 6.25 5 6 3 6 3 3
8750 45750 2120 3 7 6.25 5 6 3 6 3 3
8750 49500 2140 2 4 6.25 4 4 3 4 5 4
9000 41000 2240 3 7 6.25 5 6 3 6 5 4
9000 42250 2160 3 6 7 6.25 5 6 3 6 4 3
9000 44250 2070 3 7 6.25 5 6 3 6 3 3
9000 46500 2220 3 7 6.25 5 6 3 6 4 3
9000 49750 2080 2 7 5.00 5 6 2 6 2 2 4 1.25 4 4 3 4 2 2
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
9000 50250 2120 2 7 6.25 5 6 3 6 3 3
9250 45000 2070 2 4 5.00 4 4 3 4 2 2 9 1.25 9 9 9 9 9 9
9250 48000 2350 3 7 6.25 5 6 3 6 5 4
9250 49000 2050 1 3 6.25 3 4 1 3 1 1
9250 49250 2070 1 2 3.75 2 4 1 4 2 2 3 1.25 3 4 1 3 1 1
9250 56000 2080 2 6 5.00 5 6 2 6 4 3 9 1.25 9 9 9 9 9 9
9500 41250 2360 3 7 6.25 5 6 3 6 3 3
9500 41750 2240 3 7 6.25 5 6 3 6 3 3
9500 46250 2060 2 29 4 4 4.38 4 4 3 4 2 2 3 1.88 3 4 2 4 2 2
9750 42250 2280 3 7 6.25 5 6 3 6 5 4
9750 43500 2480 3 7 4.38 5 6 3 6 5 3 9 1.88 9 9 9 9 9 9
9750 44250 2400 3 7 6.25 5 6 3 6 5 3
9750 45500 2070 3 7 3.75 5 6 3 6 3 3 9 2.50 9 9 9 9 9 9
9750 48250 2300 2 7 6.25 5 6 3 6 4 3
9750 49250 2070 1 2 5.00 1 4 1 4 1 1 4 1.25 4 4 3 4 2 2
9750 50500 2140 2 7 6.25 5 6 3 7 3 3
9750 54500 2200 3 7 6.25 5 6 3 6 3 3
9750 56250 2080 2 6 5.00 5 6 2 6 4 3 3 1.25 3 5 1 3 1 1
10000 49000 2050 1 2 5.00 1 4 1 4 1 1 9 1.25 9 9 9 9 9 9
10000 55250 2120 2 25 4 4 3.75 4 5 2 6 2 2 7 2.50 5 6 3 7 3 5
10000 57000 2150 2 6 6.25 5 6 2 6 2 3
10000 57250 2120 2 33 6 6.25 5 6 2 6 2 3
10250 48250 2060 2 30 3 6.25 3 4 2 4 2 2
10250 50500 2100 2 7 6.25 5 6 3 6 2 3
10500 46750 2100 3 7 6.25 5 6 3 6 5 4
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
10500 47250 2070 3 7 6.25 5 6 3 7 4 3
10500 55500 2100 2 4 4.38 4 5 2 6 2 2 7 1.88 5 6 3 7 3 5
10750 47250 2150 3 7 6.25 5 6 3 7 5 4
10750 48250 2000 2 23 7 6.25 5 6 3 6 4 2
10750 51250 2190 3 7 6.25 5 6 3 6 2 3
11000 50250 2060 2 7 4.38 5 6 2 7 2 3 4 1.88 4 4 3 4 4 2
11000 51250 2180 3 7 6.25 5 6 3 7 4 3
11000 56500 2080 2 4 3.75 4 4 2 4 2 2 3 2.50 3 5 2 1 2 2
11000 58250 2080 3 7 6.25 5 6 3 7 4 3
11000 58750 2160 3 7 6.25 5 6 3 7 4 3
11250 46000 2550 3 7 6.25 5 6 3 7 5 4
11250 46500 2380 3 7 6.25 5 6 3 7 4 3
11250 47500 2220 2 7 6.25 5 6 3 7 3 3
11250 48500 1970 1 3 5.00 3 4 1 4 1 1 9 1.25 9 9 9 9 9 9
11250 50000 2040 1 27 4 6.25 4 4 3 4 2 2
11250 51750 2270 3 7 6.25 5 6 3 6 4 3
11250 54750 2230 3 20 7 6.25 5 6 3 6 5 4
11250 57250 2120 2 7 6.25 5 6 3 6 2 3
11250 57750 2080 3 7 6.25 5 6 3 6 3 4
11500 47000 2240 3 7 6.25 5 6 3 6 5 4
11500 49500 2040 1 1 2 5.31 1 4 1 4 1 1 3 .94 3 5 2 4 1
11500 51250 2070 2 35 7 6.25 5 6 3 6 4 3
11500 54000 2200 3 7 6.25 5 6 3 6 5 4
11500 55500 2080 1 4 3 3.75 3 5 1 4 1 1 7 2.50 5 6 3 6 5
11500 56750 2090 2 2 3 5.31 4 5 2 5 2 2 4 .94 4 4 2 4 2
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
11750 48750 1970 1 3 6.25 3 5 2 4 1 1
11750 49750 2040 1 2 6.25 1 4 1 4 1 1
11750 50000 2040 1 2 6.25 1 4 1 4 1 1
11750 50500 2040 2 34 4 6.25 4 4 3 4 2 2
11750 54750 2080 3 4 5.00 5 5 3 4 2 2 7 1.25 5 6 3 6 5 4
12000 48000 2030 2 23 7 4 3.75 3 5 2 5 2 2 7 2.50 5 6 3 6 4 2
12000 51750 2100 2 7 6.25 5 6 3 6 2 3
12000 57750 2100 3 6 6.25 5 7 3 7 3 4
12250 48750 1970 1 3 6.25 3 5 2 4 1 1
12250 52000 2100 2 36 7 6.25 5 6 3 6 2 3
12250 52750 2260 3 7 6.25 5 7 3 6 2 3
12250 58750 2180 3 7 6.25 5 7 3 6 3 4
12500 46000 2200 3 7 6.25 5 7 3 7 5 5
12500 49250 1960 1 4 6.25 4 4 2 4 1 1
12500 52250 2080 2 7 6.25 5 6 3 6 2 3
12500 54250 2100 3 7 5.00 5 6 3 6 3 3 4 1.25 3 6 2 5 2 2
12500 54500 2080 2 4 6.25 4 4 2 4 3 2
12500 55250 2040 1 2 6.25 2 4 1 4 1 1
12500 56250 2030 2 4 6.25 4 4 2 4 2 2
12750 50500 2050 1 3 6.25 3 4 4 1 1 1
12750 53500 2240 3 26 7 6.25 5 7 3 7 5 4
12750 55750 2040 2 2 5.00 2 4 1 4 1 1 4 1.25 3 5 1 6 2 2
12750 56500 2060 2 24 6 6.25 5 6 3 6 2 3
13000 47500 2180 2 17 7 7 4.69 5 6 3 6 3 4 4 1.56 3 5 2 5 2 2
13000 48750 2080 1 3 4.38 3 4 2 4 1 1 4 1.88 4 4 2 4 1 1
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
13000 54000 2180 3 7 6.25 5 6 3 6 3 4
13000 54750 2060 2 4 6.25 3 6 2 5 2 2
13000 55750 2040 2 24 4 5.31 3 5 1 6 2 2 2 .94 2 4 1 4 1 1
13000 56000 2060 2 24 6 4 3.13 3 5 2 6 3 3 6 3.13 5 6 3 6 2 3
13000 58500 2200 3 7 6.25 5 7 3 7 3 5
13250 48000 2080 1 2 5.63 2 4 2 4 1 1 7 .63 5 7 3 7 4 6
13500 45750 2440 3 7 6.25 5 7 3 7 3 5
13500 47250 2100 2 37 4 6.25 3 5 3 5 2 3
13500 49000 2080 1 3 4.38 3 5 2 4 1 1 2 1.88 2 4 1 4 1 1
13500 50000 2050 1 2 3.13 2 4 2 4 1 1 3 3.13 3 4 1 4 1 1
13500 50500 2050 1 28 2 6.25 2 4 2 4 1 1
13500 51500 2050 1 3 6.25 3 4 2 4 1 1
13500 53000 2030 2 39 4 6.25 4 4 3 4 2 2
13500 55000 2030 2 13 2 2 5.63 2 4 2 4 1 2 9 .63 9 9 9 9 9 9
13500 58250 2160 3 7 6.25 5 7 3 7 3 5
13750 46500 2370 3 7 6.25 5 7 3 7 3 5
13750 50250 2050 1 3 4.69 3 4 2 4 1 1 9 1.56 9 9 9 9 9 9
13750 53250 2020 2 2 6.25 2 4 2 4 1 1
13750 54000 2060 3 26 7 7 4.38 5 6 2 6 2 5 4 1.88 3 6 2 5 2 2
13750 55500 2010 2 2 5.31 2 5 2 4 1 1 3 .94 3 4 2 4 1 1
13750 57250 2120 3 6 6.25 5 7 3 7 3 5
14000 45250 2700 3 7 6.25 5 7 3 7 4 5
14000 54750 2030 2 13 2 6.25 2 4 1 4 1 1
14000 56000 2040 2 4 6.25 4 5 2 6 2 2
14000 56500 2080 2 4 6.25 4 6 3 5 2 2
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
14000 57500 2120 3 6 6.25 5 7 3 7 3 5
14250 48000 2160 2 15 6 6 5.31 5 6 3 5 3 5 3 .94 3 5 3 5 1 1
14250 49000 2100 1 15 3 6.25 3 5 3 5 1 1
14250 54750 2030 2 13 2 2 4.38 2 4 1 4 1 1 9 1.88 9 9 9 9 9 9
14250 57000 2100 3 6 6.25 5 7 3 7 3 5
14250 58500 2180 3 7 6.25 5 7 3 7 4 6
14500 47500 2240 3 6 3.75 5 6 3 5 3 5 7 2.50 5 7 3 7 4 6
14500 51000 2000 1 4 5.00 3 4 2 2 1 1 9 1.88 9 9 9 9 9 9
14500 55250 1970 1 3 5.00 2 4 1 4 1 1 2 1.25 2 4 1 4 1 1
14500 55750 2000 2 4 3.13 4 5 3 5 2 2 6 3.13 5 6 3 5 3 5
14750 46500 2420 3 7 6.25 5 7 3 7 4 6
14750 48500 2080 2 15 4 3.75 3 5 2 4 2 2 3 2.50 3 5 3 5 1 1
14750 50750 2000 1 4 6.25 3 4 2 3 1 1
14750 51250 2000 1 1-11-40 4 4 4.38 3 4 2 2 1 1 3 1.88 2 4 2 4 1 1
14750 58500 2300 3 7 6.25 5 6 3 6 3 5
15000 47500 2200 2 15 6 6.25 4 6 3 5 2 2
15000 49750 2050 2 2 6.25 2 5 1 5 1 1
15000 52750 1960 1 2 6.25 1 4 0 1 1 4
15000 56500 2050 2 3 6 6.25 4 6 2 5 2 3
15000 57250 2100 3 7 6.25 4 6 3 6 3 4
15250 45500 2470 3 7 6.25 5 6 3 5 3 5
15250 46750 2300 3 7 3.13 5 6 3 6 4 6 6 3.13 5 6 3 5 4 5
15250 51500 1980 2 4 6.25 3 4 1 3 1 1
15250 52250 1980 2 3 6.25 2 3 1 3 1 1
15250 53500 1960 1 2 3.75 1 4 0 4 1 1 5 2.50 3 4 3 2 1 1
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
15250 54750 1960 1 3 5.00 3 4 2 4 1 1 9 1.25 9 9 9 9 9 9
15250 55000 1960 1 3 5.00 3 4 3 4 2 1 9 1.25 9 9 9 9 9 9
15500 51000 1980 2 4 5.00 3 4 2 3 1 1 3 1.25 3 3 2 3 1 1
15500 52500 1980 2 5 6.25 3 4 3 2 1 1
15500 54000 1960 1 5 6.25 2 3 1 4 1 1
15750 45750 2380 3 7 6.25 5 6 3 6 4 6
15750 53750 1970 2 10 5 6.25 1 2 2 0 1 1
16000 45750 2380 3 7 6.25 5 6 3 6 4 6
16000 47250 1980 2 3 5.63 3 4 1 4 3 2 4 .63 4 5 3 5 3 2
16000 49750 2060 2 3 5.00 2 4 2 3 2 2 2 1.25 2 4 3 3 2 2
16000 50000 2060 2 3 3.13 2 4 2 3 2 2 9 3.13 9 9 9 9 9 9
16000 51500 1960 2 3 6.25 3 4 1 4 1 1
16000 54250 1960 2 18 5 6.25 1 2 2 0 1 1
16000 55000 1960 1 5 4.38 1 2 2 0 1 1 3 1.88 3 4 2 4 1 1
16000 56250 2000 2 2 6 6.25 4 6 2 5 2 3
16250 46500 2160 3 6 5.00 5 6 3 6 4 5 7 1.25 5 6 3 6 4
16250 49000 2060 2 2 4.38 2 4 3 3 2 2 3 1.88 2 4 2 3 2 2
16250 51000 2020 2 9 4 3 3.75 2 3 1 3 1 1 4 2.50 4 5 2 4 2 2
16250 52000 2080 2 6 6.25 5 6 2 5 2 3
16250 52750 1970 2 6 6.25 5 5 2 5 2 2
16500 47250 2080 2 7 4 4 5.00 4 5 3 5 3 2 3 1.25 3 4 1 4 3 2
16500 49500 2040 2 2 3.75 2 4 3 3 2 2 3 2.50 2 4 2 3 2 2
16500 51500 1970 2 4 4.38 4 5 3 5 3 2 5 1.88 3 4 2 2 1 1
16500 54000 2040 2 7 3.75 5 5 3 4 4 3 4 2.50 3 5 2 4 2 2
16750 46500 2160 3 6 6.25 5 4 3 4 3 3
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
16750 49250 2040 2 2 6.25 2 4 1 3 2 2
16750 51000 2020 2 4 3.75 3 5 2 4 2 2 7 2.50 5 7 3 7 5 5
16750 53750 2060 2 7 5.00 5 6 3 4 3 3 4 1.25 3 5 2 4 2 2
16750 54500 1980 2 4 6.25 3 5 2 4 1 1
17000 45000 2300 3 7 6.25 5 7 3 7 4 4
17000 47250 1980 2 7 6 6.25 5 5 2 4 3 2
17000 48750 2050 2 3 6.25 3 4 1 3 3 2
17000 50000 2000 2 7 6.25 5 7 2 6 4 5
17000 55250 1980 1 3 3.13 1 4 1 4 1 1 4 3.13 3 5 2 4 2 2
17250 45750 2200 3 7 6.25 5 7 3 7 4 3
17250 48750 2050 2 3 6.25 3 4 1 3 3 2
17250 51250 1980 2 5 6.25 5 4 3 4 3 3
17250 56250 1950 2 14 2 6.25 3 4 3 2 1 1
17250 59500 2240 3 7 6.25 5 5 3 5 3 2
17250 60000 2160 3 7 6.25 5 6 3 6 4 3
17250 60750 2320 3 7 6.25 5 6 3 5 3 3
17500 49000 2000 2 6 6.25 4 4 3 3 3 3
17500 50500 2060 2 5 6.25 5 4 3 4 2 3
17500 51250 1980 2 5 6.25 5 4 3 4 3 3
17500 53500 2140 2 7 6.25 5 4 3 4 3 3
17500 53750 2120 2 7 6.25 5 6 3 5 2 2
17500 56000 1950 2 14 2 6.25 3 4 3 2 1 1
17500 59000 2200 3 7 6.25 5 6 3 5 3 2
17750 47750 2120 2 7 6.25 5 6 3 6 3 3
17750 48250 2080 2 7 3.75 5 6 3 6 3 3 6 2.50 4 4 3 3 3 3
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
17750 49250 2020 2 7 6.25 5 6 3 7 3 3
17750 49750 2030 2 7 6.25 5 6 3 7 3 3
17750 50250 2080 2 5 6.25 5 4 3 4 4 3
17750 54000 2010 2 3 3.75 3 5 2 4 2 2 6 2.50 4 4 3 3 3 3
17750 54500 1980 1 4 3.75 4 4 2 4 2 2 2 2.50 1 5 4 1 1
18000 45250 2240 3 7 6.25 5 6 3 6 3 3
18000 51750 2170 2 5 7 6.25 5 6 3 6 3 3
18000 52500 2160 2 4 5.00 4 4 3 4 2 2 7 1.25 5 6 3 6 3 3
18000 54000 2010 2 2 5.00 1 5 0 4 1 1 6 1.25 4 4 3 3 3 3
18000 57500 2080 1 4 6.25 3 5 1 5 2 2
18250 44750 2280 3 6 6.25 5 5 2 4 2 2
18250 46750 2220 3 7 6.25 5 6 3 6 3 3
18250 47000 2160 3 7 6.25 5 6 3 6 3 3
18250 47750 2140 2 7 6.25 5 6 3 6 3 3
18250 49500 2120 2 7 6.25 5 6 3 6 3 3
18250 50750 2120 2 12 7 6.25 5 6 3 6 3 3
18250 56750 2170 2 4 6.25 3 5 1 5 2 2
18500 46000 2340 3 7 6.25 5 6 3 6 3 3
18500 49250 2160 2 7 6.25 5 6 3 6 3 3
18500 52500 2140 2 4 4.38 4 4 3 4 1 1 3 1.88 3 4 2 2 1 1
18500 55250 2000 2 3 6.25 3 5 1 4 2 2
18500 56250 2050 3 4 6.25 3 5 1 5 2 2
18500 59000 2040 1 4 6.25 3 5 3 4 1 2
18500 60000 2070 2 6 6.25 5 5 2 4 2 2
18500 60250 2080 2 6 6.25 5 5 2 4 2 2
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
18750 45500 2300 3 6 6.25 5 5 3 5 2 3
18750 49750 2170 2 7 6.25 5 6 3 6 3 4
18750 53250 2140 1 4 4 4 5.00 4 4 3 4 1 1 5 1.25 3 4 2 5 2 1
18750 59000 2070 2 6 3.75 5 5 2 4 2 2 4 2.50 3 5 3 4 1 2
18750 60250 1980 3 6 6.25 5 5 2 4 2 3
18750 60750 1980 2 6 6.25 5 6 3 5 3 3
19000 44250 2280 3 6 3.75 5 6 3 5 3 4 9 2.50 9 9 9 9 9 9
19000 47500 2240 3 22 7 6.25 5 6 3 7 2 3
19000 48750 2210 3 7 6.25 5 6 3 7 3 4
19000 54750 2020 2 16 7 4 5.00 4 4 3 4 2 2 7 1.25 5 6 3 5 3 4
19000 56250 2150 3 4 3.13 4 5 3 4 3 2 6 3.13 5 5 2 5 4 2
19250 46000 2320 3 38 4 6.25 4 5 2 4 1 2
19250 46750 2140 3 32 4 6.25 5 6 2 5 1 2
19250 49250 2160 3 6 6.25 5 6 3 5 3 4
19250 49750 2160 3 6 6.25 5 6 3 5 3 4
19250 55250 2000 2 19 2 2 5.00 3 5 1 4 2 2 9 1.25 9 9 9 9 9 9
19500 46000 2300 3 4 4.38 4 5 2 4 1 2 6 1.88 5 6 3 5 3 4
19500 48000 2220 3 21 4 6.25 5 6 2 5 1 2
19500 49500 2140 3 6 6.25 5 6 3 5 3 4
19500 50500 2160 3 6 6.25 5 6 3 5 3 4
19500 52250 2060 1 7 6.25 5 6 3 7 2 3
19500 54250 2050 2 16 7 6.25 5 6 3 7 3 4
19750 45000 2220 3 3 6.25 3 4 2 5 2 2
19750 46250 2280 1 6 6.25 5 6 3 5 3 4
19750 51000 2050 1 3 6.25 3 4 2 5 3 2
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
19750 53000 2090 2 7 6.25 5 6 3 6 3 3
19750 53750 2050 1 7 6.25 5 6 3 6 4 3
19750 55500 2080 3 6 6.25 5 6 3 5 3 4
20000 47000 2240 1 2 6.25 1 4 1 3 1 1
20000 49250 2160 1 3 6.25 2 4 1 3 1 1
20000 50750 2070 2 3 3.13 2 4 2 4 2 1 4 3.13 3 5 2 4 2 2
20000 51500 2100 2 7 6.25 5 6 3 6 5 4
20000 52500 2300 2 7 6.25 5 6 3 6 5 4
20250 44250 2400 3 7 6.25 5 6 3 6 4 3
20250 45000 2340 3 7 6.25 5 6 3 6 4 3
20250 45250 2340 3 7 6.25 5 6 3 6 4 4
20250 45750 2220 3 2 6.25 2 4 1 3 1 1
20250 47500 2170 3 3 6.25 2 5 2 4 2 2
20250 50250 2080 2 4 6.25 3 5 2 4 2 2
20250 54750 2000 3 6 4.38 5 5 2 6 2 2 9 1.88 9 9 9 9 9 9
20500 43250 2510 3 7 6.25 5 6 3 6 5 4
20500 44000 2420 3 7 6.25 5 6 3 6 5 4
20500 47750 2140 2 6 6.25 5 5 2 4 2 3
20500 48750 2270 3 7 6.25 5 6 3 6 4 3
20500 49000 2260 3 7 6.25 5 6 3 6 4 3
20500 55000 2100 3 6 6.25 5 5 2 5 4 3
20750 46500 2340 3 7 6.25 5 6 3 6 4 3
20750 48250 2300 3 7 6.25 5 6 3 6 4 3
20750 50000 2140 2 7 6.25 5 6 3 6 5 3
20750 51000 2180 3 7 6.25 5 6 3 6 4 4
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
20750 55000 2180 3 6 6.25 5 5 2 5 4 2
20750 55500 2250 3 6 6.25 5 5 2 5 4 3
21000 48250 2270 3 7 6.25 5 6 3 6 5 4
21000 48750 2280 3 7 6.25 5 6 3 6 4 3
21000 49500 2200 2 7 6.25 5 6 3 6 4 4
21000 51250 2240 3 7 6.25 5 6 3 6 4 4
21000 51500 2280 3 7 6.25 5 6 3 6 5 3
21000 54250 2080 3 6 6.25 5 5 2 5 3 2
21250 43250 2370 3 7 6.25 5 6 3 6 4 3
21250 46750 2320 3 7 6.25 5 6 3 6 5 4
21250 47250 2270 3 7 6.25 5 6 3 6 4 3
21250 50750 2300 3 7 6.25 5 6 3 6 5 4
21250 53000 2100 3 7 6.25 5 6 3 6 4 3
21500 43000 2320 3 3 4 4.69 4 5 2 4 2 1 7 1.56 6 5 6 3 6 4
21500 44500 2300 3 4 4 4.06 4 5 2 4 1 1 7 2.19 6 5 6 3 6 5
21500 45000 2300 3 7 6.25 5 6 3 6 5 4
21500 49750 2200 3 7 6.25 5 6 3 6 4 4
21500 52250 2300 3 7 6.25 5 6 3 6 5 4
21500 53750 2100 3 6 6.25 5 5 2 5 3 2
21750 48000 2280 3 7 6.25 5 6 3 6 4 3
21750 50250 2240 3 7 6.25 5 6 3 6 4 4
21750 51000 2370 3 7 6.25 5 6 3 6 5 4
21750 53750 2100 3 6 6.25 5 5 2 5 4 3
22000 52250 2240 3 7 6.25 5 6 3 6 5 4
22250 52750 2100 1 4 6.25 4 4 2 4 1 1
N E Alt Top S# sz s1 pr1 d tx g p sl er s2 pr2 d2 tx2 g2 p2 sl2 er2
22250 53500 2180 3 6 6.25 5 5 2 5 3 3
22500 51000 2500 3 7 6.25 5 6 3 6 5 4
22500 52250 2200 3 7 6.25 5 6 3 6 4 4
23000 53000 2080 3 6 6.25 5 5 2 5 3 2
23250 51750 2200 3 7 6.25 5 6 3 6 5 3
23500 50000 2300 3 7 6.25 5 6 3 6 4 3
23500 50750 2410 3 7 6.25 5 6 3 6 5 3
23500 51750 2200 3 7 6.25 5 6 3 6 5 3
23750 50500 2270 3 7 6.25 5 6 3 6 3 3
23750 51000 2270 3 7 6.25 5 6 3 6 4 3
24000 49000 2370 3 7 6.25 5 6 3 6 4 3
24000 52500 2050 3 6 6.25 5 5 2 5 3 2
24250 50750 2120 1 3 4.38 3 5 2 4 1 1 4 1.88 4 5 2 4 2 2
24500 51500 2000 3 6 6.25 5 5 2 5 3 2
24500 52250 2130 3 6 6.25 5 5 2 5 4 3
24500 52750 2240 3 6 6.25 5 5 2 5 4 3
24750 52000 2170 3 6 6.25 5 5 2 5 4 3
25000 49750 2150 1 3 3.75 3 5 3 4 2 2 6 2.50 5 5 2 5 3 2
25500 49500 2170 2 6 6.25 5 5 2 5 3 2
25500 50000 2170 2 4 6.25 4 4 3 4 2 2
-------------------------------------------------------------------------------------
End of appendix F